Corpus info
General stats
Tokens | 1308436
|
---|
Words | 1177746
|
---|
Types | 27973 |
---|
Lemmas | 18586 |
---|
Hapax legomenon | 13356 |
---|
Dis legomenon | 4155 |
---|
POS tags | 533 |
---|
Documents
Number of documents | 1147
|
---|
Average (tokens per document) | 1141 |
---|
Median (tokens per document) | 831 |
---|
Longest document (tokens) | 15663 |
---|
Shortest document (tokens) | 53 |
---|
Oldest document (year) | 1499 |
---|
Most recent document (year) | 1896 |
---|
Group by part of speech
Main POS tag | N | % |
---|
common noun | 289450 | 22.12 |
---|
preposition | 205911 | 15.74 |
---|
determiner | 142117 | 10.86 |
---|
punctuation | 130690 | 9.99 |
---|
verb | 116333 | 8.89 |
---|
numeral | 96523 | 7.38 |
---|
conjunction | 93515 | 7.15 |
---|
adjective | 63845 | 4.88 |
---|
pronoun | 47223 | 3.61 |
---|
untagged | 43704 | 3.34 |
---|
proper noun | 42256 | 3.23 |
---|
adverb | 36405 | 2.78 |
---|
foreign word | 351 | 0.03 |
---|
interjection | 113 | 0.01 |
---|
Total | 1308436 | 100.00 |
---|
Group by project
Project | N | % |
---|
CORDEREGRA | 537767 | 41.10 |
---|
HISPATESD | 286070 | 21.86 |
---|
CORTENEX | 197565 | 15.10 |
---|
ALEA18 | 175921 | 13.45 |
---|
VIVE | 104562 | 7.99 |
---|
ALEA19 | 6443 | 0.49 |
---|
_ | 108 | 0.01 |
---|
Total | 1308436 | 100.00 |
---|
Group by text type
Text type | N | % |
---|
inventory of goods | 964024 | 73.68 |
---|
witness statement | 255144 | 19.50 |
---|
medical certificate | 72803 | 5.56 |
---|
other | 16465 | 1.26 |
---|
Total | 1308436 | 100.00 |
---|
Group by century
Century | N | % |
---|
XVIII | 594847 | 45.46 |
---|
XVII | 292775 | 22.38 |
---|
XVI | 278639 | 21.30 |
---|
XIX | 141754 | 10.83 |
---|
XV | 421 | 0.03 |
---|
Total | 1308436 | 100.00 |
---|
Group by province
Province | N | % |
---|
Granada | 219774 | 16.80 |
---|
Almería | 140988 | 10.78 |
---|
Sevilla | 135853 | 10.38 |
---|
Badajoz | 131463 | 10.05 |
---|
Jaén | 127638 | 9.76 |
---|
Madrid | 108576 | 8.30 |
---|
Málaga | 87279 | 6.67 |
---|
Cádiz | 76251 | 5.83 |
---|
Cáceres | 71941 | 5.50 |
---|
Burgos | 68793 | 5.26 |
---|
Huelva | 33635 | 2.57 |
---|
Valladolid | 28343 | 2.17 |
---|
Córdoba | 23336 | 1.78 |
---|
Murcia | 15339 | 1.17 |
---|
Soria | 9395 | 0.72 |
---|
Zamora | 5565 | 0.43 |
---|
La Rioja | 5349 | 0.41 |
---|
Cantabria | 4944 | 0.38 |
---|
Toledo | 3982 | 0.30 |
---|
Palencia | 3785 | 0.29 |
---|
Navarra | 2011 | 0.15 |
---|
Álava | 1680 | 0.13 |
---|
León | 1380 | 0.11 |
---|
Gipuzkoa | 605 | 0.05 |
---|
Teruel | 293 | 0.02 |
---|
Salamanca | 238 | 0.02 |
---|
Total | 1308436 | 100.00 |
---|
Group by institution
Institution | N | % |
---|
Archivo de la Real Chancillería de Granada | 272771 | 20.85 |
---|
Archivo Histórico Provincial de Badajoz | 126970 | 9.70 |
---|
Archivo Histórico Provincial de Sevilla | 124001 | 9.48 |
---|
Archivo Histórico Provincial de Jaén | 105459 | 8.06 |
---|
Archivo Histórico de Protocolos de Madrid | 97589 | 7.46 |
---|
Archivo Histórico Provincial de Almería | 77042 | 5.89 |
---|
Archivo Histórico de Protocolos de Granada | 76611 | 5.86 |
---|
Archivo de la Real Chancillería de Valladolid | 71067 | 5.43 |
---|
Archivo Histórico Provincial de Cáceres | 70595 | 5.40 |
---|
Archivo Histórico Provincial de Burgos | 66656 | 5.09 |
---|
Archivo Histórico Provincial de Cádiz | 55013 | 4.20 |
---|
Archivo Histórico Provincial de Huelva | 31960 | 2.44 |
---|
Archivo Histórico Provincial de Córdoba | 23336 | 1.78 |
---|
Archivo Histórico Municipal de Baeza | 21079 | 1.61 |
---|
Archivo Histórico Municipal de Lorca | 14863 | 1.14 |
---|
Archivo Municipal de Puerto Real | 14253 | 1.09 |
---|
Archivo Histórico Provincial de Málaga | 11945 | 0.91 |
---|
Archivo Municipal de Vera | 11002 | 0.84 |
---|
Archivo del Patronato de la Alhambra y Generalife | 10271 | 0.78 |
---|
Archivo General de Simancas | 7648 | 0.58 |
---|
Archivo Histórico Provincial de Madrid | 5471 | 0.42 |
---|
Archivo Municipal de Huéscar | 3697 | 0.28 |
---|
Archivo histórico provincial de Sevilla | 3061 | 0.23 |
---|
_ | 1826 | 0.14 |
---|
Archivo Histórico de Procolos de Madrid | 1579 | 0.12 |
---|
Archivo Histórico de Huelva | 928 | 0.07 |
---|
Archivo Histórico Municipal de Loja | 781 | 0.06 |
---|
Archivo Municipal e Histórico de Protocolos Notariales de Guadix | 514 | 0.04 |
---|
Archivo Histórico Provincial | 448 | 0.03 |
---|
Total | 1308436 | 100.00 |
---|
Group by century and province (absolute frequencies)
| XV | XVI | XVII | XVIII | XIX | Total (province) | Total (area) |
---|
Almería | | 28931 | 26626 | 47667 | 37764 | 140988 | 488400 |
---|
Granada | | 52282 | 51452 | 113411 | 2629 | 219774 |
---|
Jaén | | 8952 | 5684 | 109268 | 3734 | 127638 |
---|
Málaga | | 19101 | 26420 | 33732 | 8026 | 87279 | 110615 |
---|
Córdoba | | 22453 | | | 883 | 23336 |
---|
Cádiz | | | | 71980 | 4271 | 76251 | 245739 |
---|
Sevilla | 421 | 72084 | 8604 | 44847 | 9897 | 135853 |
---|
Huelva | | 664 | 4101 | 28870 | | 33635 |
---|
Madrid | | 19393 | | 37900 | 51283 | 108576 | 177369 |
---|
Burgos | | | | 67453 | 1340 | 68793 |
---|
others | | 54779 | 169888 | 39719 | 21927 | 286313 | 286313 |
---|
Total (century) | 421 | 278639 | 292775 | 594847 | 141754 | 1308436 | 1308436 |
---|
Group by century and province (relative frequencies)
| XV | XVI | XVII | XVIII | XIX | Total (province) | Total (area) |
---|
Almería | 0.00 | 2.21 | 2.03 | 3.64 | 2.89 | 10.78 | 37.33 |
---|
Granada | 0.00 | 4.00 | 3.93 | 8.67 | 0.20 | 16.80 |
---|
Jaén | 0.00 | 0.68 | 0.43 | 8.35 | 0.29 | 9.76 |
---|
Málaga | 0.00 | 1.46 | 2.02 | 2.58 | 0.61 | 6.67 | 8.45 |
---|
Córdoba | 0.00 | 1.72 | 0.00 | 0.00 | 0.07 | 1.78 |
---|
Cádiz | 0.00 | 0.00 | 0.00 | 5.50 | 0.33 | 5.83 | 18.78 |
---|
Sevilla | 0.03 | 5.51 | 0.66 | 3.43 | 0.76 | 10.38 |
---|
Huelva | 0.00 | 0.05 | 0.31 | 2.21 | 0.00 | 2.57 |
---|
Madrid | 0.00 | 1.48 | 0.00 | 2.90 | 3.92 | 8.30 | 13.56 |
---|
Burgos | 0.00 | 0.00 | 0.00 | 5.16 | 0.10 | 5.26 |
---|
others | 0.00 | 4.19 | 12.98 | 3.04 | 1.68 | 21.88 | 21.88 |
---|
Total (century) | 0.03 | 21.30 | 22.38 | 45.46 | 10.83 | 100.00 | 100.00 |
---|
Measures of lexical diversity
Measure | Description | Formula | Result |
---|
TTR | type-token ratio | | 0.024 |
---|
RTTR | Giraud's root type-token ratio | | 25.776 |
---|
CTTR | Carroll's corrected type-token ratio | | 18.226 |
---|
C | Herdan's C index | | 0.732 |
---|
S | Somer's S index | | 0.882 |
---|
M | Maas' index | | 0.036 |
---|
H | Honoré's index | | 2675.226 |
---|
K | Yule's K index | | 171.469 |
---|
D | Simpson's D index | | 0.017 |
---|
HTR | Hapax-token ratio | | 0.477 |
---|
DTR | Dis-token ratio | | 0.149 |
---|
VGR | Vocabulary growth rate | | 0.011 |
---|