Corpus info
General stats
Tokens | 966412
|
---|
Words | 865315
|
---|
Types | 23156 |
---|
Lemmas | 15543 |
---|
Hapax legomenon | 10830 |
---|
Dis legomenon | 3487 |
---|
POS tags | 496 |
---|
Documents
Number of documents | 725
|
---|
Average (tokens per document) | 1333 |
---|
Median (tokens per document) | 984 |
---|
Longest document (tokens) | 15663 |
---|
Shortest document (tokens) | 108 |
---|
Oldest document (year) | 1600 |
---|
Most recent document (year) | 1896 |
---|
Group by part of speech
Main POS tag | N | % |
---|
common noun | 213281 | 22.07 |
---|
preposition | 155930 | 16.13 |
---|
determiner | 105974 | 10.97 |
---|
punctuation | 101097 | 10.46 |
---|
verb | 91582 | 9.48 |
---|
numeral | 72021 | 7.45 |
---|
conjunction | 70419 | 7.29 |
---|
adjective | 45326 | 4.69 |
---|
pronoun | 38046 | 3.94 |
---|
proper noun | 34044 | 3.52 |
---|
adverb | 26916 | 2.79 |
---|
untagged | 11406 | 1.18 |
---|
foreign word | 272 | 0.03 |
---|
interjection | 98 | 0.01 |
---|
Total | 966412 | 100.00 |
---|
Group by project
Project | N | % |
---|
CORDEREGRA | 365578 | 37.83 |
---|
HISPATESD | 247593 | 25.62 |
---|
ALEA18 | 176369 | 18.25 |
---|
CORTENEX | 167883 | 17.37 |
---|
ALEA19 | 6443 | 0.67 |
---|
VIVE | 2438 | 0.25 |
---|
_ | 108 | 0.01 |
---|
Total | 966412 | 100.00 |
---|
Group by text type
Text type | N | % |
---|
inventory of goods | 697334 | 72.16 |
---|
witness statement | 192917 | 19.96 |
---|
medical certificate | 71302 | 7.38 |
---|
other | 4640 | 0.48 |
---|
OTH | 219 | 0.02 |
---|
Total | 966412 | 100.00 |
---|
Group by century
Century | N | % |
---|
XVIII | 578204 | 59.83 |
---|
XVII | 270685 | 28.01 |
---|
XIX | 117523 | 12.16 |
---|
Total | 966412 | 100.00 |
---|
Group by province
Province | N | % |
---|
Granada | 167492 | 17.33 |
---|
Jaén | 113009 | 11.69 |
---|
Almería | 112057 | 11.60 |
---|
Badajoz | 110973 | 11.48 |
---|
Madrid | 75183 | 7.78 |
---|
Cádiz | 72787 | 7.53 |
---|
Burgos | 68793 | 7.12 |
---|
Málaga | 68178 | 7.05 |
---|
Cáceres | 61248 | 6.34 |
---|
Sevilla | 33045 | 3.42 |
---|
Huelva | 27320 | 2.83 |
---|
Murcia | 14863 | 1.54 |
---|
Valladolid | 12720 | 1.32 |
---|
La Rioja | 5349 | 0.55 |
---|
Cantabria | 4944 | 0.51 |
---|
Toledo | 3982 | 0.41 |
---|
Palencia | 3785 | 0.39 |
---|
Zamora | 2150 | 0.22 |
---|
Navarra | 2011 | 0.21 |
---|
Álava | 1680 | 0.17 |
---|
Soria | 1444 | 0.15 |
---|
León | 1380 | 0.14 |
---|
Córdoba | 883 | 0.09 |
---|
Gipuzkoa | 605 | 0.06 |
---|
Teruel | 293 | 0.03 |
---|
Salamanca | 238 | 0.02 |
---|
Total | 966412 | 100.00 |
---|
Group by institution
Institution | N | % |
---|
Archivo de la Real Chancillería de Granada | 237396 | 24.56 |
---|
Archivo Histórico Provincial de Badajoz | 107981 | 11.17 |
---|
Archivo Histórico Provincial de Jaén | 105466 | 10.91 |
---|
Archivo Histórico de Protocolos de Madrid | 73290 | 7.58 |
---|
Archivo Histórico Provincial de Burgos | 66656 | 6.90 |
---|
Archivo Histórico Provincial de Almería | 63774 | 6.60 |
---|
Archivo Histórico Provincial de Cáceres | 59902 | 6.20 |
---|
Archivo Histórico Provincial de Cádiz | 51101 | 5.29 |
---|
Archivo Histórico de Protocolos de Granada | 49570 | 5.13 |
---|
Archivo de la Real Chancillería de Valladolid | 44578 | 4.61 |
---|
Archivo Histórico Provincial de Huelva | 26573 | 2.75 |
---|
Archivo Histórico Provincial de Sevilla | 24702 | 2.56 |
---|
Archivo Histórico Municipal de Lorca | 14863 | 1.54 |
---|
Archivo Municipal de Puerto Real | 14253 | 1.47 |
---|
Archivo Histórico Provincial de Málaga | 11945 | 1.24 |
---|
Archivo Histórico Municipal de Baeza | 6443 | 0.67 |
---|
Archivo Municipal de Vera | 5807 | 0.60 |
---|
Archivo Histórico Provincial de Córdoba | 883 | 0.09 |
---|
Archivo Histórico Municipal de Loja | 781 | 0.08 |
---|
AHPC | 448 | 0.05 |
---|
Total | 966412 | 100.00 |
---|
Group by century and province (absolute frequencies)
| XV | XVI | XVII | XVIII | XIX | Total (province) | Total (area) |
---|
Almería | | | 26626 | 47667 | 37764 | 112057 | 392558 |
---|
Granada | | | 51452 | 113411 | 2629 | 167492 |
---|
Jaén | | | | 109275 | 3734 | 113009 |
---|
Málaga | | | 26420 | 33732 | 8026 | 68178 | 69061 |
---|
Córdoba | | | | | 883 | 883 |
---|
Cádiz | | | | 70676 | 2111 | 72787 | 133152 |
---|
Sevilla | | | 168 | 32877 | | 33045 |
---|
Huelva | | | | 27320 | | 27320 |
---|
Madrid | | | | 36074 | 39109 | 75183 | 143976 |
---|
Burgos | | | | 67453 | 1340 | 68793 |
---|
others | | | 166019 | 39719 | 21927 | 227665 | 227665 |
---|
Total (century) | 0 | 0 | 270685 | 578204 | 117523 | 966412 | 966412 |
---|
Group by century and province (relative frequencies)
| XV | XVI | XVII | XVIII | XIX | Total (province) | Total (area) |
---|
Almería | 0.00 | 0.00 | 2.76 | 4.93 | 3.91 | 11.60 | 40.62 |
---|
Granada | 0.00 | 0.00 | 5.32 | 11.74 | 0.27 | 17.33 |
---|
Jaén | 0.00 | 0.00 | 0.00 | 11.31 | 0.39 | 11.69 |
---|
Málaga | 0.00 | 0.00 | 2.73 | 3.49 | 0.83 | 7.05 | 7.15 |
---|
Córdoba | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.09 |
---|
Cádiz | 0.00 | 0.00 | 0.00 | 7.31 | 0.22 | 7.53 | 13.78 |
---|
Sevilla | 0.00 | 0.00 | 0.02 | 3.40 | 0.00 | 3.42 |
---|
Huelva | 0.00 | 0.00 | 0.00 | 2.83 | 0.00 | 2.83 |
---|
Madrid | 0.00 | 0.00 | 0.00 | 3.73 | 4.05 | 7.78 | 14.90 |
---|
Burgos | 0.00 | 0.00 | 0.00 | 6.98 | 0.14 | 7.12 |
---|
others | 0.00 | 0.00 | 17.18 | 4.11 | 2.27 | 23.56 | 23.56 |
---|
Total (century) | 0.00 | 0.00 | 28.01 | 59.83 | 12.16 | 100.00 | 100.00 |
---|
Measures of lexical diversity
Measure | Description | Formula | Result |
---|
TTR | type-token ratio | | 0.027 |
---|
RTTR | Giraud's root type-token ratio | | 24.893 |
---|
CTTR | Carroll's corrected type-token ratio | | 17.602 |
---|
C | Herdan's C index | | 0.735 |
---|
S | Somer's S index | | 0.882 |
---|
M | Maas' index | | 0.036 |
---|
H | Honoré's index | | 2568.247 |
---|
K | Yule's K index | | 172.347 |
---|
D | Simpson's D index | | 0.017 |
---|
HTR | Hapax-token ratio | | 0.468 |
---|
DTR | Dis-token ratio | | 0.151 |
---|
VGR | Vocabulary growth rate | | 0.013 |
---|